| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 27.76 | Not specified | Nov 25 02:32 |
| 0 Bids | S$ 13.87 | +S$ 14.77 | Nov 24 13:24 |
![]() | S$ 34.70 | +S$ 14.32 | Nov 24 12:50 |
| 0 Bids | S$ 18.04 | Not specified | Nov 24 04:35 |
| 0 Bids | S$ 4.59 | +S$ 18.34 | Nov 24 02:16 |
0 Bids ![]() | S$ 69.36 S$ 124.90 | +S$ 41.66 | Nov 23 22:12 |
| 0 Bids | S$ 2.27 | Not specified | Nov 23 20:32 |
![]() | S$ 27.70 | Not specified | Nov 23 11:56 |
| 0 Bids | S$ 15.27 | Not specified | Nov 23 11:14 |
| 0 Bids | S$ 11.04 | +S$ 16.66 | Nov 23 10:59 |
![]() | S$ 18.04 | Not specified | Nov 23 07:07 |
| 0 Bids | S$ 51.52 | Not specified | Nov 23 06:18 |
| 0 Bids | S$ 111.07 | Not specified | Nov 23 05:43 |
| 0 Bids | S$ 6.86 | +S$ 27.52 | Nov 22 23:28 |
| 0 Bids | S$ 1.12 | +S$ 6.88 | Nov 22 20:46 |
![]() | S$ 2.76 | +S$ 5.76 | Nov 22 20:40 |
![]() | S$ 2.76 | +S$ 5.90 | Nov 22 20:40 |
| 2 Bids | S$ 13.19 | +S$ 46.52 | Nov 22 10:00 |
| 0 Bids | S$ 13.87 | +S$ 44.43 | Nov 22 07:25 |
| 0 Bids | S$ 4.10 | +S$ 17.09 | Nov 21 10:08 |
| 1 Bid | S$ 2.27 | +S$ 9.17 | Nov 21 03:00 |
| 0 Bids | S$ 48.60 | +S$ 22.22 | Nov 20 11:18 |
![]() | S$ 27.76 | Not specified | Nov 20 09:09 |
| 3 Bids | S$ 14.58 | +S$ 6.68 | Nov 20 04:37 |
| 1 Bid | S$ 2.27 | +S$ 22.93 | Nov 20 03:30 |
