| Price | Posting to SGP | Time Listed |
![]() | S$ 64.00 | Pick up only: Free | Nov 26 01:44 |
![]() | S$ 12.00 | Pick up only: Free | Nov 26 00:27 |
![]() | S$ 6.91 | +S$ 4.16 | Nov 25 23:05 |
| 0 Bids | S$ 100.00 | Pick up only: Free | Nov 25 18:10 |
![]() | S$ 38.77 | +S$ 31.86 | Nov 25 06:39 |
![]() | S$ 38.77 | +S$ 31.86 | Nov 25 06:38 |
![]() | S$ 38.77 | +S$ 31.86 | Nov 25 06:37 |
| 0 Bids | S$ 60.00 | Not specified | Nov 24 21:13 |
| 0 Bids | S$ 35.00 | Not specified | Nov 24 21:13 |
| 0 Bids | S$ 85.00 | Not specified | Nov 24 21:13 |
| 0 Bids | S$ 30.00 | Not specified | Nov 24 21:08 |
| 0 Bids | S$ 40.00 | Not specified | Nov 24 21:08 |
| 0 Bids | S$ 10.00 | Not specified | Nov 24 21:08 |
0 Bids ![]() | S$ 100.00 S$ 100.00 | Not specified | Nov 24 19:03 |
0 Bids ![]() | S$ 90.00 S$ 90.00 | Not specified | Nov 24 19:03 |
![]() | S$ 280.00 | Pick up only: Free | Nov 24 11:39 |
![]() | S$ 100.00 | Pick up only: Free | Nov 24 11:38 |
![]() | S$ 120.00 | Pick up only: Free | Nov 24 11:35 |
![]() | S$ 120.00 | Pick up only: Free | Nov 24 11:33 |
![]() | S$ 160.00 | Pick up only: Free | Nov 24 11:31 |
![]() | S$ 250.00 | Free | Nov 24 10:45 |
| 0 Bids | S$ 60.00 | Free | Nov 24 10:42 |
![]() | S$ 159.00 | Pick up only: Free | Nov 23 12:59 |
0 Bids ![]() | S$ 7.91 S$ 7.99 | Not specified | Nov 23 00:56 |
![]() | S$ 60.00 | Free | Nov 22 22:12 |
| Price | Posting to SGP | Time Listed |
Location: United Kingdom | 0 Bids | S$ 39.03 | +S$ 15.85 | Nov 23 06:48 |
Location: USA | ![]() | S$ 40.10 | +S$ 32.79 | Nov 19 05:50 |
Location: United Kingdom | 0 Bids | S$ 39.03 | +S$ 15.85 | Nov 24 07:44 |
Location: USA | ![]() | S$ 1.39 | +S$ 5.33 | Oct 05 03:21 |
Location: United Kingdom | 0 Bids | S$ 39.03 | +S$ 15.85 | Nov 24 16:07 |
Location: USA | ![]() | S$ 1.39 | +S$ 5.33 | Jul 08 03:27 |
Location: United Kingdom | 0 Bids | S$ 39.03 | +S$ 15.85 | Nov 25 02:37 |
Location: USA | ![]() | S$ 1.79 | +S$ 5.33 | Oct 31 06:17 |
Location: USA | 0 Bids ![]() | S$ 9.68 S$ 11.07 | +S$ 5.33 | Nov 25 12:31 |
Location: USA | ![]() | S$ 17.99 | +S$ 5.33 | Oct 01 02:32 |
