| Price | Posting to SGP | Time Listed |
![]() | S$ 56.00 | Pick up only: Free | Nov 23 19:15 |
![]() | S$ 11.26 | Not specified | Nov 22 19:35 |
| 0 Bids | S$ 2.27 | Not specified | Nov 22 03:49 |
0 Bids ![]() | S$ 10.39 S$ 13.51 | Not specified | Nov 21 21:11 |
0 Bids ![]() | S$ 10.39 S$ 13.51 | Not specified | Nov 21 21:10 |
0 Bids ![]() | S$ 9.65 S$ 10.34 | +S$ 6.89 | Nov 20 20:02 |
![]() | S$ 12.29 | +S$ 6.89 | Nov 14 01:35 |
![]() | S$ 12.63 | +S$ 9.19 | Nov 14 01:35 |
![]() | S$ 22.95 | +S$ 13.76 | Nov 07 00:36 |
![]() | S$ 17.23 | Not specified | Nov 01 10:36 |
![]() | S$ 10.91 | Not specified | Nov 01 02:00 |
![]() | S$ 57.40 | Not specified | Nov 01 01:01 |
![]() | S$ 13.21 | Not specified | Oct 31 23:01 |
![]() | S$ 11.35 | +S$ 8.04 | Oct 16 00:14 |
![]() | S$ 9.37 | +S$ 6.89 | Oct 08 02:28 |
![]() | S$ 9.37 | +S$ 6.89 | Oct 08 02:27 |
![]() | S$ 10.93 | +S$ 6.89 | Oct 08 02:07 |
![]() | S$ 13.46 | +S$ 9.19 | Oct 06 01:01 |
![]() | S$ 10.54 | +S$ 9.19 | Oct 05 21:06 |
![]() | S$ 10.15 | +S$ 9.19 | Oct 05 21:06 |
| Page 1 of 1 |
