| Price | Posting to SGP | Time Listed |
![]() | S$ 120.00 | Pick up only: Free | Nov 24 22:20 |
![]() | S$ 100.00 | Not specified | Nov 24 18:53 |
![]() | S$ 100.00 | Not specified | Nov 24 18:52 |
![]() | S$ 100.00 | Not specified | Nov 24 18:52 |
![]() | S$ 100.00 | Not specified | Nov 24 18:51 |
![]() | S$ 100.00 | Not specified | Nov 24 18:51 |
| 0 Bids | S$ 180.00 | Not specified | Nov 24 16:52 |
![]() | S$ 8.00 | Not specified | Nov 24 11:28 |
| 0 Bids | S$ 21.90 | Pick up only: Free | Nov 24 02:04 |
| 0 Bids | S$ 50.00 | Pick up only: Free | Nov 23 15:41 |
| 0 Bids | S$ 14.90 | Free | Nov 23 00:56 |
0 Bids ![]() | S$ 6.50 S$ 6.50 | Free | Nov 22 19:40 |
| 0 Bids | S$ 75.00 | Pick up only: Free | Nov 22 03:33 |
| 0 Bids | S$ 15.00 | Pick up only: Free | Nov 21 23:05 |
![]() | S$ 6.23 | Not specified | Nov 21 02:32 |
| 0 Bids | S$ 11.90 | Free | Nov 21 00:41 |
0 Bids ![]() | S$ 1.00 S$ 1.00 | Not specified | Nov 19 16:57 |
0 Bids ![]() | S$ 6.00 S$ 6.00 | Not specified | Nov 19 12:10 |
![]() | S$ 19.90 | Pick up only: Free | Nov 19 11:48 |
0 Bids ![]() | S$ 1.00 S$ 1.00 | Not specified | Nov 19 07:15 |
| 0 Bids | S$ 15.90 | Free | Nov 18 23:41 |
| 0 Bids | S$ 19.90 | Pick up only: Free | Nov 18 23:34 |
![]() | S$ 280.00 | Not specified | Nov 18 17:31 |
![]() | S$ 6.23 | Not specified | Nov 12 03:52 |
![]() | S$ 6.23 | Not specified | Nov 05 05:56 |
![]() | S$ 6.23 | Not specified | Nov 01 19:00 |
![]() | S$ 6.23 | Not specified | Oct 30 03:56 |
![]() | S$ 100.00 | Not specified | Aug 20 00:48 |
![]() | S$ 4.00 | Free | Jan 01 04:10 |
![]() | S$ 6.50 | +S$ 0.80 | Nov 28 16:56 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | 1 Bid | S$ 7.61 | +S$ 7.61 | Nov 18 20:45 |
Location: China | ![]() | S$ 52.32 | +S$ 41.56 | Nov 12 01:33 |
Location: United Kingdom | 0 Bids | S$ 2.27 | Not specified | Nov 15 21:14 |
Location: China | ![]() | S$ 52.32 | +S$ 38.79 | Nov 13 06:12 |
Location: United Kingdom | 2 Bids | S$ 9.17 | Not specified | Nov 18 21:15 |
Location: United Kingdom | 0 Bids | S$ 6.87 | Not specified | Nov 16 01:12 |
Location: USA | ![]() | S$ 10.25 | +S$ 4.50 | Nov 05 14:51 |
Location: USA | 0 Bids ![]() | S$ 59.55 S$ 66.48 | +S$ 13.85 | Nov 19 01:37 |
Location: USA | ![]() | S$ 69.25 | +S$ 55.40 | Nov 23 07:58 |
Location: China | 0 Bids ![]() | S$ 27.54 S$ 32.11 | +S$ 18.35 | Nov 19 01:49 |
