| Price | Posting to SGP | Time Listed |
![]() | S$ 120.00 | Pick up only: Free | Nov 24 22:20 |
![]() | S$ 100.00 | Not specified | Nov 24 18:53 |
![]() | S$ 100.00 | Not specified | Nov 24 18:52 |
![]() | S$ 100.00 | Not specified | Nov 24 18:52 |
![]() | S$ 100.00 | Not specified | Nov 24 18:51 |
![]() | S$ 100.00 | Not specified | Nov 24 18:51 |
| 0 Bids | S$ 180.00 | Not specified | Nov 24 16:52 |
| 0 Bids | S$ 2.00 | +S$ 0.50 | Nov 24 14:30 |
![]() | S$ 8.00 | Not specified | Nov 24 11:28 |
| 0 Bids | S$ 21.90 | Pick up only: Free | Nov 24 02:04 |
| 0 Bids | S$ 50.00 | Pick up only: Free | Nov 23 15:41 |
| 0 Bids | S$ 14.90 | Free | Nov 23 00:56 |
0 Bids ![]() | S$ 6.50 S$ 6.50 | Free | Nov 22 19:40 |
| 0 Bids | S$ 75.00 | Pick up only: Free | Nov 22 03:33 |
| 0 Bids | S$ 15.00 | Pick up only: Free | Nov 21 23:05 |
![]() | S$ 6.25 | Not specified | Nov 21 02:32 |
| 0 Bids | S$ 11.90 | Free | Nov 21 00:41 |
0 Bids ![]() | S$ 1.00 S$ 1.00 | Not specified | Nov 19 16:57 |
0 Bids ![]() | S$ 6.00 S$ 6.00 | Not specified | Nov 19 12:10 |
![]() | S$ 19.90 | Pick up only: Free | Nov 19 11:48 |
0 Bids ![]() | S$ 1.00 S$ 1.00 | Not specified | Nov 19 07:15 |
| 0 Bids | S$ 15.90 | Free | Nov 18 23:41 |
| 0 Bids | S$ 19.90 | Pick up only: Free | Nov 18 23:34 |
![]() | S$ 280.00 | Not specified | Nov 18 17:31 |
![]() | S$ 6.25 | Not specified | Nov 12 03:52 |
| Price | Posting to SGP | Time Listed |
Location: United Kingdom | 0 Bids | S$ 10.32 | +S$ 14.33 | Nov 18 00:41 |
Location: China | ![]() | S$ 52.45 | +S$ 41.66 | Nov 12 01:33 |
Location: Hong Kong | 0 Bids ![]() | S$ 2.27 S$ 2.75 | +S$ 6.88 | Nov 22 00:51 |
Location: China | ![]() | S$ 52.45 | +S$ 43.05 | Nov 12 01:38 |
Location: Hong Kong | 0 Bids ![]() | S$ 22.76 S$ 25.30 | Free | Nov 22 01:06 |
Location: China | 0 Bids ![]() | S$ 27.49 S$ 32.06 | +S$ 18.32 | Nov 18 01:38 |
Location: China | ![]() | S$ 52.45 | +S$ 38.88 | Nov 13 06:12 |
Location: USA | 1 Bid | S$ 1.37 | +S$ 14.08 | Nov 18 03:01 |
Location: China | ![]() | S$ 52.45 | +S$ 41.66 | Nov 16 01:45 |
Location: USA | 0 Bids | S$ 1.37 | Not specified | Nov 18 04:09 |
