| Price | Posting to SGP | Time Listed |
0 Bids ![]() | S$ 10.00 S$ 10.00 | Not specified | Nov 25 07:11 |
![]() | S$ 15.00 | +S$ 1.50 | Nov 23 18:45 |
| 0 Bids | S$ 1.00 | +S$ 1.00 | Nov 21 22:57 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
0 Bids ![]() | S$ 17.90 S$ 17.90 | Free | Nov 20 18:54 |
0 Bids ![]() | S$ 108.00 S$ 108.00 | Not specified | Nov 19 00:35 |
![]() | S$ 22.03 | +S$ 10.39 | Nov 18 15:03 |
![]() | S$ 22.16 | Not specified | Dec 06 20:24 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | 0 Bids ![]() | S$ 17.94 S$ 20.71 | Not specified | Nov 20 23:45 |
Location: United Kingdom | ![]() | S$ 45.92 | +S$ 48.12 | Nov 19 19:43 |
Location: United Kingdom | 2 Bids | S$ 10.04 | +S$ 27.57 | Nov 16 01:02 |
Location: United Kingdom | 0 Bids | S$ 6.78 | Not specified | Nov 19 05:24 |
Location: United Kingdom | 0 Bids | S$ 6.87 | +S$ 8.73 | Nov 16 08:16 |
Location: Canada | 2 Bids | S$ 7.26 | Not specified | Nov 19 09:49 |
Location: United Kingdom | ![]() | S$ 58.18 | +S$ 20.78 | Nov 23 22:40 |
Location: USA | 1 Bid | S$ 1.32 | +S$ 19.32 | Nov 19 11:57 |
Location: USA | 0 Bids ![]() | S$ 17.94 S$ 20.71 | Not specified | Nov 21 10:42 |
Location: China | 12 Bids | S$ 13.35 | Free | Nov 19 15:00 |
