| Price | Posting to SGP | Time Listed |
![]() | S$ 15.00 | +S$ 1.50 | Nov 23 18:45 |
| 0 Bids | S$ 1.00 | +S$ 1.00 | Nov 21 22:57 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
| 0 Bids | S$ 6.90 | Not specified | Nov 20 22:33 |
0 Bids ![]() | S$ 17.90 S$ 17.90 | Free | Nov 20 18:54 |
0 Bids ![]() | S$ 108.00 S$ 108.00 | Not specified | Nov 19 00:35 |
![]() | S$ 22.08 | +S$ 10.41 | Nov 18 15:03 |
0 Bids ![]() | S$ 10.00 S$ 10.00 | Not specified | Nov 18 07:00 |
![]() | S$ 22.22 | Not specified | Dec 06 20:24 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: United Kingdom | 9 Bids | S$ 42.42 | Not specified | Nov 20 06:16 |
Location: United Kingdom | ![]() | S$ 45.84 | +S$ 48.04 | Nov 19 19:43 |
Location: USA | 8 Bids | S$ 11.80 | +S$ 19.37 | Nov 18 11:54 |
Location: USA | 10 Bids | S$ 21.54 | +S$ 16.59 | Nov 18 17:34 |
Location: USA | 4 Bids | S$ 3.12 | +S$ 16.59 | Nov 18 17:14 |
Location: United Kingdom | 13 Bids | S$ 20.43 | +S$ 9.06 | Nov 15 04:00 |
Location: United Kingdom | ![]() | S$ 58.32 | +S$ 20.83 | Nov 23 22:40 |
Location: USA | 0 Bids | S$ 5.54 | +S$ 22.66 | Nov 18 12:43 |
Location: USA | 0 Bids ![]() | S$ 17.98 S$ 20.76 | Not specified | Nov 20 23:45 |
Location: United Kingdom | 1 Bid | S$ 9.15 | +S$ 27.52 | Nov 16 01:02 |
