| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 19.00 | +S$ 4.00 | Nov 25 00:14 |
![]() | S$ 10.00 | Free | Nov 23 18:54 |
![]() | S$ 69.90 | Free | Nov 23 10:19 |
| 0 Bids | S$ 35.00 | Not specified | Nov 21 12:08 |
| 0 Bids | S$ 12.00 | Not specified | Nov 21 12:08 |
| 0 Bids | S$ 9.99 | Not specified | Nov 20 20:41 |
0 Bids ![]() | S$ 12.90 S$ 15.00 | +S$ 1.00 | Nov 20 15:46 |
![]() | S$ 30.00 | +S$ 1.00 | Nov 02 20:23 |
![]() | S$ 56.70 | Not specified | Oct 30 11:27 |
![]() | S$ 5.00 | +S$ 0.80 | Oct 17 23:42 |
![]() | S$ 5.00 | +S$ 0.80 | Oct 17 23:42 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: Canada | 0 Bids | S$ 1.37 | +S$ 16.45 | Nov 18 13:51 |
Location: United Kingdom | ![]() | S$ 18.23 | +S$ 20.52 | Aug 26 14:42 |
Location: USA | 0 Bids | S$ 27.76 | +S$ 37.03 | Nov 18 22:37 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 11.44 | Nov 18 20:28 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 11.44 | Nov 20 21:47 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 11.44 | Nov 20 21:47 |
Location: USA | ![]() | S$ 174.89 | +S$ 116.43 | Nov 24 10:56 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 11.44 | Nov 20 21:47 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 11.44 | Nov 20 21:47 |
Location: Canada | 0 Bids ![]() | S$ 13.87 S$ 27.77 | +S$ 19.44 | Nov 19 04:00 |
