| Price | Posting to SGP | Time Listed |
Location: China | 0 Bids | S$ 1.37 | +S$ 12.41 | Nov 21 08:52 |
Location: Japan | ![]() | S$ 55.22 | Not specified | Nov 23 19:02 |
Location: Malaysia | 0 Bids | S$ 55.21 | +S$ 20.71 | Nov 24 18:03 |
Location: China | ![]() | S$ 6.89 | +S$ 12.41 | Oct 30 11:12 |
Location: Malaysia | 0 Bids | S$ 55.22 | +S$ 20.71 | Nov 24 18:19 |
Location: Japan | ![]() | S$ 30.37 | Not specified | Nov 23 23:34 |
Location: China | 0 Bids | S$ 1.37 | +S$ 12.41 | Nov 24 08:16 |
Location: Japan | ![]() | S$ 49.70 | Not specified | Nov 24 01:25 |
Location: China | 0 Bids | S$ 1.37 | +S$ 12.41 | Nov 27 09:50 |
Location: Hong Kong | ![]() | S$ 19.87 | +S$ 8.28 | Jul 24 01:10 |
