| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 2.27 | +S$ 14.45 | Nov 25 22:08 |
| 0 Bids | S$ 1.13 | +S$ 10.31 | Nov 25 22:08 |
| 0 Bids | S$ 2.27 | +S$ 13.30 | Nov 25 22:07 |
| 0 Bids | S$ 2.27 | +S$ 11.46 | Nov 25 22:07 |
![]() | S$ 20.78 | +S$ 20.78 | Nov 25 22:07 |
![]() | S$ 44.36 | +S$ 22.16 | Nov 25 22:07 |
![]() | S$ 276.98 | +S$ 48.48 | Nov 25 22:07 |
![]() | S$ 9.35 | Not specified | Nov 25 22:07 |
| 0 Bids | S$ 2.27 | +S$ 25.25 | Nov 25 22:07 |
0 Bids ![]() | S$ 219.99 S$ 220.00 | Not specified | Nov 25 22:07 |
| 0 Bids | S$ 2.27 | +S$ 11.46 | Nov 25 22:07 |
0 Bids ![]() | S$ 219.99 S$ 220.00 | Not specified | Nov 25 22:07 |
| 0 Bids | S$ 60.00 | Not specified | Nov 25 22:07 |
Acara Taigar Mynci Scorchio Chomby Schmoonie Kacheek | ![]() | S$ 41.54 | +S$ 69.26 | Nov 25 22:07 |
![]() | S$ 27.69 | +S$ 44.33 | Nov 25 22:07 |
| 0 Bids | S$ 110.82 | +S$ 34.63 | Nov 25 22:07 |
| 0 Bids | S$ 60.00 | Not specified | Nov 25 22:07 |
0 Bids ![]() | S$ 299.00 S$ 300.00 | Not specified | Nov 25 22:07 |
Babaa Bruce Usul Noil JubJub Mynci Feloree Wocky Acara | ![]() | S$ 27.69 | +S$ 69.26 | Nov 25 22:07 |
![]() | S$ 27.69 | +S$ 44.33 | Nov 25 22:07 |
![]() | S$ 27.69 | +S$ 44.33 | Nov 25 22:07 |
| 0 Bids | S$ 1.86 | +S$ 10.35 | Nov 25 22:07 |
![]() | S$ 25.25 | +S$ 3.86 | Nov 25 22:07 |
![]() | S$ 2.70 | +S$ 3.46 | Nov 25 22:07 |
![]() | S$ 9.32 | +S$ 5.59 | Nov 25 22:07 |
![]() | S$ 28.90 | +S$ 2.00 | Nov 25 22:07 |
| 0 Bids | S$ 2.27 | +S$ 5.40 | Nov 25 22:07 |
| 0 Bids | S$ 1.13 | +S$ 13.76 | Nov 25 22:07 |
![]() | S$ 57.75 | +S$ 22.16 | Nov 25 22:07 |
![]() | S$ 34.63 | +S$ 20.78 | Nov 25 22:07 |
| 0 Bids | S$ 24.92 | +S$ 20.78 | Nov 25 22:07 |
![]() | S$ 2.70 | +S$ 3.46 | Nov 25 22:07 |
| 0 Bids | S$ 1.37 | Free | Nov 25 22:06 |
| 0 Bids | S$ 2.27 | +S$ 11.46 | Nov 25 22:06 |
| 0 Bids | S$ 1.13 | +S$ 9.17 | Nov 25 22:06 |
| 0 Bids | S$ 1.86 | +S$ 10.35 | Nov 25 22:06 |
| 0 Bids | S$ 11.46 | Not specified | Nov 25 22:06 |
| 0 Bids | S$ 2.27 | +S$ 11.37 | Nov 25 22:06 |
![]() | S$ 19.81 | +S$ 6.93 | Nov 25 22:06 |
![]() | S$ 12.73 | Not specified | Nov 25 22:06 |
| 0 Bids | S$ 13.85 | Not specified | Nov 25 22:06 |
![]() | S$ 37.39 | +S$ 30.48 | Nov 25 22:06 |
![]() | S$ 9.32 | +S$ 5.59 | Nov 25 22:06 |
| 0 Bids | S$ 1.26 | +S$ 4.45 | Nov 25 22:06 |
| 0 Bids | S$ 2.27 | +S$ 9.17 | Nov 25 22:06 |
![]() | S$ 2.70 | +S$ 3.46 | Nov 25 22:06 |
![]() | S$ 83.10 | Not specified | Nov 25 22:06 |
0 Bids ![]() | S$ 26.32 S$ 34.62 | +S$ 15.67 | Nov 25 22:06 |
![]() | S$ 18.01 | +S$ 6.93 | Nov 25 22:06 |
![]() | S$ 72.26 | +S$ 18.64 | Nov 25 22:06 |
