| Price | Posting to SGP | Time Listed |
0 Bids ![]() | S$ 0.99 S$ 12.95 | +S$ 2.60 | Nov 26 17:43 |
![]() | S$ 15.12 | +S$ 8.28 | Nov 25 20:02 |
![]() | S$ 20.64 | +S$ 8.28 | Nov 25 19:59 |
![]() | S$ 15.12 | +S$ 8.28 | Nov 25 19:46 |
0 Bids ![]() | S$ 7.90 S$ 7.90 | Free | Nov 25 09:07 |
0 Bids ![]() | S$ 7.90 S$ 7.90 | Free | Nov 25 09:07 |
0 Bids ![]() | S$ 7.90 S$ 7.90 | Free | Nov 23 22:57 |
![]() | S$ 15.12 | +S$ 8.28 | Nov 19 17:14 |
![]() | S$ 14.94 | +S$ 11.26 | Nov 18 23:58 |
![]() | S$ 16.50 | +S$ 8.28 | Nov 16 20:30 |
![]() | S$ 2.00 | +S$ 0.80 | Sep 13 11:52 |
![]() | S$ 1.80 | +S$ 0.50 | Aug 21 23:40 |
![]() | S$ 1.80 | +S$ 0.50 | Aug 21 23:40 |
![]() | S$ 3.50 | Free | Aug 05 00:17 |
![]() | S$ 3.50 | Free | Aug 05 00:17 |
![]() | S$ 3.50 | Free | Aug 05 00:17 |
![]() | S$ 3.50 | Free | Aug 05 00:17 |
![]() | S$ 3.50 | Free | Aug 05 00:17 |
![]() | S$ 3.50 | Free | Aug 05 00:17 |
![]() | S$ 3.50 | Free | Aug 05 00:17 |
![]() | S$ 2.00 | +S$ 0.50 | Aug 04 00:23 |
![]() | S$ 2.00 | +S$ 0.50 | Aug 04 00:23 |
![]() | S$ 2.00 | +S$ 0.50 | Aug 04 00:23 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: Hong Kong | 0 Bids | S$ 1.13 | +S$ 10.32 | Nov 24 15:50 |
Location: United Kingdom | ![]() | S$ 34.37 | +S$ 36.76 | Nov 26 00:46 |
Location: Hong Kong | 0 Bids | S$ 1.13 | +S$ 10.32 | Nov 24 15:54 |
Location: United Kingdom | 0 Bids ![]() | S$ 3.45 S$ 3.45 | Not specified | Nov 20 15:56 |
Location: United Kingdom | ![]() | S$ 37.29 | Not specified | Jul 26 21:45 |
Location: Hong Kong | 0 Bids | S$ 1.13 | +S$ 10.32 | Nov 24 15:56 |
Location: United Kingdom | 0 Bids ![]() | S$ 3.45 S$ 3.45 | Not specified | Nov 20 15:57 |
Location: China | ![]() | S$ 52.14 | +S$ 41.42 | Nov 12 01:33 |
Location: United Kingdom | 0 Bids ![]() | S$ 3.45 S$ 3.45 | Not specified | Nov 20 15:58 |
Location: Hong Kong | 0 Bids | S$ 1.13 | +S$ 10.32 | Nov 24 15:58 |
